<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.consultingmag.com/templates/cmag06/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Consulting Magazine - The Flagship Publication of the Consulting Profession - Articles - Data Watch</title>
				<link>http://www.consultingmag.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.consultingmag.com</copyright>
				<generator>N/A</generator>
				<webMaster>ConsultingMag@kennedyinfo.com</webMaster>
				<lastBuildDate>Wed, 09 Jul 2008 07:08:45 -0400</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Where Consultants Are Most Satisfied with Vacation Days</title>
					  <link>http://www.consultingmag.com/articles/461/1/Where-Consultants-Are-Most-Satisfied-with-Vacation-Days/Where-Consultants-Are-Most-Satisfied-with-Vacation-Days.html</link>
					  <description>Happiness with Time OffConsultants at Bain &#38; Company are most satisfied with the amount of vacation days they receive per year, according to Consulting Magazine&#8217;s &#8220;Best Firms to Work For, 2006&#8221; survey.&#160; </description>
					  <author>ConsultingMag@kennedyinfo.com (Consulting magazine)</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Market Size by Consulting Line, 2004-2006</title>
					  <link>http://www.consultingmag.com/articles/460/1/Market-Size-by-Consulting-Line-2004-2006/Market-Size-by-Consulting-Line-2004-2006.html</link>
					  <description>IT and OM Consulting Lead GrowthIn 2005, IT and operations management consulting continued to expand their respective market size, while strategy and human resources consulting stagnated between 2004 and 2006, according to Kennedy Information. </description>
					  <author>ConsultingMag@kennedyinfo.com (Consulting magazine)</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>2006 Financial Services Consulting Market Share by Practice Area</title>
					  <link>http://www.consultingmag.com/articles/459/1/2006-Financial-Services-Consulting-Market-Share-by-Practice-Area/2006-Financial-Services-Consulting-Market-Share-by-Practice-Area.html</link>
					  <description>What Financial Services Clients Are BuyingIn the financial services sector, IT services continue to be the most widely purchased consulting offering. Human resources consulting is the least sought after service financial services companies seek.&#160; </description>
					  <author>ConsultingMag@kennedyinfo.com (Consulting magazine)</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Average Vacation Days by Position Level (All Firms)</title>
					  <link>http://www.consultingmag.com/articles/458/1/Average-Vacation-Days-by-Position-Level-All-Firms/Average-Vacation-Days-by-Position-Level-All-Firms.html</link>
					  <description>Midtier Find Level FieldAccording to Consulting Magazine&#8217;s &#8220;Best Firms to Work For, 2006&#8221; survey data, senior partners get about twice as many vacation days as analysts, who receive an average of ten days off per year. </description>
					  <author>ConsultingMag@kennedyinfo.com (Consulting magazine)</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Per Capita Costs vs. Revenues</title>
					  <link>http://www.consultingmag.com/articles/338/1/Per-Capita-Costs-vs-Revenues/Per-Capita-Costs-vs-Revenues.html</link>
					  <description>Industry Trends - Throughout the management consulting industry, the average cost of a professional is 75.8 percent of the per capita revenue of the firm, which is very close to the median cost of 77.3 percent of the per capita revenue.</description>
					  <author>editor@kennedyinfo.com (In&#233;s Peschiera)</author>
					  <pubDate>Wed, 29 Nov 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HR Consultants Lag Behind Other Consultants</title>
					  <link>http://www.consultingmag.com/articles/337/1/HR-Consultants-Lag-Behind-Other-Consultants/HR-Consultants-Lag-Behind-Other-Consultants.html</link>
					  <description>Service Lines - This chart reveals the large discrepancy in cost per professional as a percentage of revenue between human resource consulting and all other types of consulting.&#160; </description>
					  <author>editor@kennedyinfo.com (In&#233;s Peschiera)</author>
					  <pubDate>Wed, 29 Nov 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Partners Can Bank on Vacation Days</title>
					  <link>http://www.consultingmag.com/articles/336/1/Partners-Can-Bank-on-Vacation-Days/Partners-Can-Bank-on-Vacation-Days.html</link>
					  <description>Firm Policy - According to Consulting Magazine's &#34;Best Firms to Work For&#34; survey, an industry-wide look at vacation allotment shows, predictably, that partners and senior partners receive the highest number of vacation days per year, while analysts receive the lowest.</description>
					  <author>editor@kennedyinfo.com (In&#233;s Peschiera)</author>
					  <pubDate>Wed, 29 Nov 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Strategists Find their Mojo</title>
					  <link>http://www.consultingmag.com/articles/335/1/Strategists-Find-their-Mojo/Strategists-Find-their-Mojo.html</link>
					  <description>Service Lines - In 2005, strategy consultants brought in much more revenue per capita than consultants working in any other service line, on average. </description>
					  <author>editor@kennedyinfo.com (In&#233;s Peschiera)</author>
					  <pubDate>Wed, 29 Nov 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Where the Consulting Opportunities Are</title>
					  <link>http://www.consultingmag.com/articles/265/1/Where-the-Consulting-Opportunities-Are/Where-the-Consulting-Opportunities-Are.html</link>
					  <description>Client Offerings - In 2004, IT consulting held the majority of the $12.7 billion consumer packaged goods (CPG) consulting market share.</description>
					  <author>kechols@kennedyinfo.com (Senior Editor)</author>
					  <pubDate>Fri, 06 Oct 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Expanding Abroad</title>
					  <link>http://www.consultingmag.com/articles/268/1/Expanding-Abroad/Expanding-Abroad.html</link>
					  <description>Developing Markets - According to The Boston Consulting Group report, the markets that companies in RDEs choose to expand in are closely tied to industry and business models. </description>
					  <author>kechols@kennedyinfo.com (Senior Editor)</author>
					  <pubDate>Fri, 01 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Where They Are Growing</title>
					  <link>http://www.consultingmag.com/articles/267/1/Where-They-Are-Growing/Where-They-Are-Growing.html</link>
					  <description>M&#38;A - Many companies based in rapidly developing economies (RDEs) are going global fast. In a recent study, The Boston Consulting Group analyzed the activities and strategies of 100 companies growing at an average rate of 24 percent per year in these markets. </description>
					  <author>kechols@kennedyinfo.com (Senior Editor)</author>
					  <pubDate>Fri, 01 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>How the Firms Stack Up in Packaged Goods</title>
					  <link>http://www.consultingmag.com/articles/266/1/How-the-Firms-Stack-Up-in-Packaged-Goods/How-the-Firms-Stack-Up-in-Packaged-Goods.html</link>
					  <description>Specialization - Kennedy Information reports that McKinsey, The Boston Consulting Group, and Bain all trail behind Clarkston Consulting when it comes to offering clients deep expertise in niche consumer packaged goods markets.</description>
					  <author>kechols@kennedyinfo.com (Online Staff)</author>
					  <pubDate>Fri, 01 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Data Watch - Consulting By Numbers - July/August 2006</title>
					  <link>http://www.consultingmag.com/articles/224/1/Data-Watch---Consulting-By-Numbers---JulyAugust-2006/Data-Watch---Consulting-By-Numbers---JulyAugust-2006.html</link>
					  <description>Ever wonder whether your compensation is just like every other consultant&#8217;s, your perspective on the market much the same? Bearing in mind that no consulting project is ever complete without a modicum of statistics, Consulting&#8217;s research team heads out to the Dark Continent to find numbers that help measure Africa's complex consulting landscape.</description>
					  <author>kechols@kennedyinfo.com (Senior Editor)</author>
					  <pubDate>Tue, 01 Aug 2006 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			